Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blosser Lane Elementary School | 03 - 05 | 350 | 14 | 95490 |
Brookside Elementary School | PK - 02 | 355 | 18 | 95490 |
Calpella Elementary School | PK - 04 | 490 | 19 | 95482 |
Comptche Elementary School | KG - 03 | 21 | 21 | 95427 |
Frank Zeek Elementary School | PK - 06 | 456 | 0 | 95482 |
Nokomis Elementary School | KG - 05 | 380 | 0 | 95482 |
Oak Manor Elementary School | PK - 06 | 410 | 16 | 95482 |
Potter Valley Elementary School | KG - 06 | 147 | 18 | 95469 |
Sherwood School | KG - 08 | 52 | 0 | 95490 |
Yokayo Elementary School | KG - 06 | 430 | 20 | 95482 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baechtel Grove Middle School | 06 - 08 | 300 | 16 | 95490 |
Eagle Peak Middle School | 05 - 08 | 550 | 0 | 95470 |
Pomolita Middle School | 06 - 08 | 785 | 0 | 95482 |
Potter Valley Junior High School | 07 - 08 | 117 | 13 | 95469 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Potter Valley High School | 09 - 12 | 72 | 7 | 95469 |
Redwood Academy Of Ukiah | 07 - 12 | 150 | 8 | 95482 |
Ukiah High School | 09 - 12 | 1,726 | 0 | 95482 |
Willits Charter School | 06 - 12 | 120 | 15 | 95490 |
Willits High School | 09 - 12 | 425 | 0 | 95490 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centerville High (continuation) | 09 - 12 | 2 | 0 | 95469 |
Grace Hudson Language Academy | PK - 05 | 500 | 17 | 95482 |
La Vida Charter School | KG - 12 | 70 | 0 | 95490 |
Mendocino County Community School | 07 - 12 | 45 | 9 | 95482 |
Orr Creek School | 03 - 08 | 13 | 6 | 95482 |
Pinoleville Pomo Nation Youthbuild | PK - PK | 68 | 0 | 95482 |
River Oak Charter School | KG - 08 | 246 | 20 | 95482 |
Sanhedrin Alternative High School | 09 - 12 | 36 | 18 | 95490 |
Sequoia Career Academy | 04 - 12 | 142 | 7 | 95482 |
South Valley High (continuation) School | 10 - 12 | 142 | 21 | 95482 |
Tree Of Life Charter School | KG - 06 | 108 | 18 | 95482 |
Ukiah Adult | UG - UG | 450 | 0 | 95482 |
Willits Elementary Charter | KG - 05 | 150 | 0 | 95490 |
City | County | |
---|---|---|
Population | 1,525 | 87,146 |
Population Density | 557 | 25 |
Median Age | 42.7 | 42.8 |
People per Household | 2.7 | 2.5 |
Median Household Income | 64,876 | 54,721 |
Average Income per Capita | 29,977 | 30,164 |
Redwood Valley is located in California. Redwood Valley, California has a population of 1,525. Redwood Valley is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 25%.
The median household income in Redwood Valley, California is $64,876. The median household income for the surrounding county is $54,721 compared to the national median of $66,222. The median age of people living in Redwood Valley is 42.7 years.
The average high temperature in July is 92.11 degrees, with an average low temperature in January of 34.27 degrees. The annual precipitation is 44.95.
eXp Realty of California
487 N. State St
Ukiah, CA
(707) 339-2250
Realtors & Staff
W Real Estate Ukiah
101 North State St
Ukiah, CA
(760) 835-8070
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff
Andy Wiese Real Estate
160 E Gobbi St
Ukiah, CA
707-391-3393
Realtors & Staff
Coldwell Banker Mendo Realty
100 South St
Willits, CA
707-513-8687
Realtors & Staff
North Country Boonville
13975 Highway 128
Boonville, CA
(707) 895-3762
Realtors & Staff
Country Air Commercial
901 S Main St
Lakeport, CA
(707) 263-5729
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
Mendo Sotheby's International Realty
1061 MAIN STREET
Mendocino, CA
(707) 937-1565
Realtors & Staff