Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Valley Elementary School | KG - 06 | 215 | 15 | 95415 |
Calpella Elementary School | PK - 04 | 490 | 19 | 95482 |
Frank Zeek Elementary School | PK - 06 | 456 | 0 | 95482 |
Manchester Elementary School | KG - 08 | 36 | 12 | 95459 |
Nokomis Elementary School | KG - 05 | 380 | 0 | 95482 |
Oak Manor Elementary School | PK - 06 | 410 | 16 | 95482 |
Yokayo Elementary School | KG - 06 | 430 | 20 | 95482 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pomolita Middle School | 06 - 08 | 785 | 0 | 95482 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Valley Junior-senior High School | 07 - 12 | 215 | 9 | 95415 |
Redwood Academy Of Ukiah | 07 - 12 | 150 | 8 | 95482 |
Ukiah High School | 09 - 12 | 1,726 | 0 | 95482 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Valley Adult | UG - UG | 75 | 33 | 95415 |
Grace Hudson Language Academy | PK - 05 | 500 | 17 | 95482 |
Mendocino County Community School | 07 - 12 | 45 | 9 | 95482 |
Orr Creek School | 03 - 08 | 13 | 6 | 95482 |
Pinoleville Pomo Nation Youthbuild | PK - PK | 68 | 0 | 95482 |
Rancheria Continuation School | 09 - 12 | 14 | 14 | 95415 |
River Oak Charter School | KG - 08 | 246 | 20 | 95482 |
Sequoia Career Academy | 04 - 12 | 142 | 7 | 95482 |
South Valley High (continuation) School | 10 - 12 | 142 | 21 | 95482 |
Tree Of Life Charter School | KG - 06 | 108 | 18 | 95482 |
Ukiah Adult | UG - UG | 450 | 0 | 95482 |
City | County | |
---|---|---|
Population | 1,050 | 87,146 |
Population Density | 189 | 25 |
Median Age | 38.8 | 42.8 |
People per Household | 2.8 | 2.5 |
Median Household Income | 63,773 | 54,721 |
Average Income per Capita | 35,152 | 30,164 |
Boonville is located in California. Boonville, California has a population of 1,050. Boonville is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 25%.
The median household income in Boonville, California is $63,773. The median household income for the surrounding county is $54,721 compared to the national median of $66,222. The median age of people living in Boonville is 38.8 years.
The average high temperature in July is 86.64 degrees, with an average low temperature in January of 33.82 degrees. The annual precipitation is 49.89.
Rancheria Realty
14250 Hwy 128
Boonville, CA
(707) -89-5-33
Realtors & Staff
North Country Boonville
13975 Highway 128
Boonville, CA
(707) 895-3762
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff
Andy Wiese Real Estate
160 E Gobbi St
Ukiah, CA
707-391-3393
Realtors & Staff
W Real Estate Ukiah
101 North State St
Ukiah, CA
(760) 835-8070
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
eXp Realty of California
487 N. State St
Ukiah, CA
(707) 339-2250
Realtors & Staff
Coldwell Banker Mendo Realty
100 South St
Willits, CA
707-513-8687
Realtors & Staff
Mendo Sotheby's International Realty
1061 MAIN STREET
Mendocino, CA
(707) 937-1565
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff